Property Attributes
- MLS#5206526
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodKemper Heights
- Zip43609
- Style
- Year Built1922
- Taxes$ 1918
- Price$ 64,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0964 Acres
Data Source:
MLSNow
Property Description
Owner is moving out. Owner would like to lease the property back from the new owner for 28 days. Email agent for market rent roll & info video along with additional pictures, complete investment analysis & information on the mechanical systems of the building. Local & out of state investors welcome!
| Price History | |
|---|---|
| 5/1/2026 | Listed $119,999 |
| 6/16/2026 | 17$99,999 |
| 7/10/2026 | 5$94,999 |
| 7/17/2026 | 5$89,999 |
| 7/24/2026 | 6$84,999 |
| 8/7/2026 | 6$79,999 |
| 8/13/2026 | 6$74,999 |
| 8/21/2026 | 7$69,999 |
| 9/7/2026 | 7$64,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1922 |
| Stories Count | 1 |
| Township | Toledo |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lucas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kemper Heights |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head West at the S Detroit Ave & South Ave intersection. Continue West on South Ave then turn South onto Durango Dr. |
| ModificationTimestamp | 2026-09-07T21:16:54.110-00:00 |
| City | Toledo |
| High School District | Toledo CSD - 4807 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1918 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Toledo CSD - 4807 |
| Elementary School District | Toledo CSD - 4807 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TOLEDO |
| Legal Description | KEMPER HEIGHTS LOT 59 |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0964 |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this