Property Attributes
- MLS#5238043
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityNorth Ridgeville
- NeighborhoodRidgefield Homes Sub #2
- Zip44039
- Style
- Year Built1999
- Taxes$ 8404
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3666
- Lot Size0.4 Acres
Data Source:
MLSNow
Property Description
Welcome to one of the LARGEST homes in the Ridgefield subdivision. This spacious and beautifully maintained 4-bedroom, 3-bath Bob Schmitt ranch home is situated on a large 0.4 acre cul-de-sac lot and offers over 3,660 square feet of comfortable living space! From the moment you step inside, you’ll appreciate the open, light-filled inviting feel and thoughtful updates throughout. The spacious eat-in kitchen features granite countertops, double-ovens and large island with prep sink along with three pantries that provide plenty of space for everyday living and entertaining. The extra-large family room with fireplace is the perfect gathering space for friends and family. A beautiful four-season room adds even more living space and offers a bright, relaxing spot to enjoy the changing seasons. The primary bedroom has a private ensuite bath with jetted tub and enormous walk-in closet. There are three additional generously sized bedrooms and loads of closet/storage space. A dedicated home office provides the ideal space for working from home. The over-sized 2.5 car garage provides additional storage space. The backyard is professionally landscaped and includes a large patio and beautiful view of the yard. Updates include vinyl siding, roof, two HVAC systems (one with gas heat), tankless water heater, luxury vinyl flooring, custom window treatments, interior lighting/ceiling fans, exterior lighting, professional landscaping, updated cabinetry in laundry room and fresh paint throughout.
| Price History | |
|---|---|
| 8/20/2026 | Listed $769,000 |
| 8/26/2026 | 5$732,999 |
| 9/10/2026 | 5$699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Recreation Facilities |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | North Ridgeville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Fitness,Pool |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgefield Homes Sub #2 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bagley Road to Gatestone Road to Woodhaven Circle |
| ModificationTimestamp | 2026-09-10T18:17:03.640-00:00 |
| City | North Ridgeville |
| Association Name | Ridgefield Homes |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8404 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | Bob Schmitt |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.dropbox.com/scl/fo/bswkc633bibzio65eu8c4/AORg6Q18Z_-LMpveWOk0A2c?rlkey=duddjfap2toy3yiba0awgjg55&st=x3ta4c9h&dl=0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH RIDGEVILLE |
| Legal Description | RIDGEFIELD HOMES SUB #2 52.84 X 157.33 LOT # 70 |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Ceiling Fan(s),Chandelier,Dry Bar,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Multiple Closets,Pantry,Recessed Lighting,Storage,Smart Thermostat,Natural Woodwork,Jetted Tub |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3666 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Close to Clubhouse,Cul-De-Sac,City Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this